| Heavy Duty Supplier | Yes |
| Mounting Hole Quantity | 1 |
| Pulley 1 Flanged | No |
| Width (in) | 1.69 |
| Bearing Bore Inside Diameter 1 (mm) | 30 |
| Material | Steel |
| Duty Type | Heavy Duty |
| Bearing Bore Inside Diameter 1 (in) | 1.18 |
| Bearing Bore Inside Diameter | 30 |
| Outside Diameter 1 (mm) | 74 |
| Width 1 (in) | 1.69 |
| Contents | Tensioner Assy. |
| Outside Diameter (MM) | 74 |
| Contact Surface | Smooth/Backside |
| Belt Type | V-Ribbed |
| Groove Quantity | 0 |
| Outside Diameter (In) | 2.91 |
| Pulley Quantity | 1 |
| Outside Diameter 1 (in) | 2.91 |
| Pulley 1 Groove Quantity | 0 |
| Outside Diameter | 74 |
| WIDTH (MM) | 43 |
| Width | 43 |
| Width 1 (mm) | 43 |
| Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation