| Filler Neck Height | .75 |
| Heavy Duty Supplier | Yes |
| Cap Depth | 1.5 |
| Filler Neck Inside Diameter | 1.61 |
| Coolant Recovery System | Optional System |
| Pressure Rating | 16 |
| SAE Pressure Range (psi) | 14-18 |
| Lever Type | Safety Release Vented Cap |
| Type | Safety Release Vented Cap |
| Shell Diameter (in) | 2.61 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Filler Neck Outside Diameter | 2.13 |
| Maximum Pressure | 16.0000 |
| Part Terminology | Radiator Cap |
Product Documentation