| Container Type - XA | 20GP |
| Prop 65 Label Text - XA | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Container Load Type - XA | PALLETS |
| Sales Group Description - XA | BREAKAWAY KIT |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 6 |
| Prop 65 Material - XA | Lead |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 80 |
| Pallet Total Weight Per - XA | 1555.000 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Container Cases Qty - XA | 1600 |
| Box Height in Inches - XA | 6 |
| Pallet Qty - XA | 0.000 |
| Warranty | One-Year Limited Warranty |
| Truckload Pallets Qty - XA | 0 |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | ELECT |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | N/A |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Blank |
| Pallet Cases Per Layer - XA | 16 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 6400 |
| Prop 65 Reason - XA | Lead |
| Master Case Qty - XA | 4 |
| Retail Width - XA | 6.000 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | ELECTRICAL COMPONENTS |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 6.000 |
| Master Case ITF14 - XA | 10612314920416 |
| Pallet Cases Per - XA | 80 |
| Product Weight - XA | 0.000 |
| Master Case ITF14 | 10612314920416 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 8.000 |
| Container Pallet Qty - XA | 20 |
| Master Case Weight Lbs - XA | 24.000 |
| Finish | N/A |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 7.250 |
| Container Weight Lbs - XA | 31106 |
| Retail Length - XA | 9.000 |
| Title | Soft-Trac 1 Breakaway Kit |
| Box Length in Inches - XA | 9 |
| Mount Type Description - XA | Blank |
| Pallet Layer of Cases - XA | 5 |
| Rate Class - XA | 70.0 |
| Pallet Total Height Inches - XA | 41.900 |
| Tariff 301 - XA | Yes |
| Pallet Case Per Layer - XA | 16 |
| Material - XA | Blank |
| Item Class - XA | OEM |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 11.875 |
| Class ID | 0 |
| Shipping Weight - XA | 6.000 |
| Part Terminology | Trailer Brake |
Product Documentation