| Overall Height | 29.7 |
| Overall Width (in) | 1.169 |
| Overall Height (in) | 1.169 |
| Seal Included | Yes |
| Activation Type | Electromagnetic |
| Housing Material | Steel |
| Heavy Duty Supplier | Yes |
| Mounting Bolt Length (mm) | 24 |
| Mounting Bolt Length | 24 |
| Activation Style | Electromagnetic |
| Terminal Gender | Male |
| Voltage | 12 |
| Voltage (VAC) | 12 |
| Mounting Bolt Included | Yes |
| Shaft Diameter (MM) | 18 |
| Gasket/Seal Included | Yes |
| Terminal Quantity | 2 |
| Alliance Keywords | VVT |
| Connector Quantity | 1 |
| Overall Height (MM) | 29.7 |
| Overall Width (MM) | 29.7 |
| Connector Gender | Female |
| Terminal Type | Pin |
| Shaft Diameter | 18 |
| Mounting Hardware Included | Yes |
| Thread Size | Steel |
| Housing Width | 29.7 |
| Mounting Bolt Length (in) | .945 |
| Housing Length | 156 |
| Contents | Solenoid, Screw |
| Shaft Diameter (in) | .709 |
| Overall Length (In) | 6.142 |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation