| Hose Inside Diameter (mm) | 9.5 |
| Hose Inside Diameter 1 (mm) | 9.5 |
| Working Pressure (psi) | 35 |
| Hose Inside Diameter 1 (in) | .375 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | .375 |
| Hose Outside Diameter (mm) | 18.9 |
| Inside Diameter 2 (mm) | 9.5 |
| Type | Barricade Marine Fuel Line Hose |
| Centerline Length | 25 |
| OE Comparison Rating | CARB & EPA Compliant |
| Hose Outside Diameter (in) | .742 |
| Length | 25 |
| Working Pressure | 35 |
| Inside Diameter | 9.5 |
| Inside Diameter 2 (in) | .375 |
| Hose Inside Diameter 2 (in) | .375 |
| Hose Inside Diameter2 (mm) | 9.5 |
| Outside Diameter | .742 |
| Alliance Keywords | 1/4 fuel, 3/8 fuel, 1/2 fuel, gas hose, Boyeau dessence, Hose d'carburant, boyau d'carburant, ligne d'carburant; GDI, Gasoline Direct Injection |
| Grade Type | EPA Compliant |
| Part Terminology | Fuel Hose |
Product Documentation