| Belt Material | EPDM |
| Construction | Double Notched |
| Fabric Bottom | Yes |
| Top Width (in) | 1.031 |
| Outside Circumference | 911 |
| Top Width (mm) | 26 |
| Heavy Duty Supplier | Yes |
| Color | Black |
| Outside Circumference (in) | 35.875 |
| Cross Section Designation | RVS-R |
| Outside Circumference (mm) | 911 |
| Section | RVS-R |
| Type | Power Sport CVT Belt |
| Angle | 26 |
| OE Comparison Rating | OE Performance |
| Notched | Yes |
| Bottom Material | No |
| Top Width | 26 |
| Cord Material | Aramid |
| Grade Type | OE Performance |
| Part Terminology | Automatic Continuously Variable Transmission (CVT) Belt |
Product Documentation