Outside Diameter | 2.530 |
Width | 9.000 |
Inside Diameter | 54.000 |
Shaft Diameter | 54.000 |
Housing Bore | 64.000 |
Material | Nitrile |
Width (inch) | 0.354 |
WIDTH (MM) | 9.000 |
Part Description | Oil Seal |
Type | 40 |
Housing Bore (MM) | 64.000 |
Housing Bore (Inch) | 2.520 |
Outside Diameter (Inch) | 2.530 |
Outside Diameter (MM) | 64.250 |
Shaft (MM) | 54.000 |
Shaft (Inch) | 2.126 |
Series | 710500 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Bi-Directional Lip Design |
Overall Width with Side Lip (Inch) | 0.945 |
Overall Width with Side Lip | 24.000 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |