Outside Diameter | 4.220 |
Inside Diameter | 87.000 |
Width | 0.433 |
Shaft Diameter | 3.425 |
Housing Bore | 107.000 |
Material | Nitrile |
Width (inch) | 0.433 |
WIDTH (MM) | 11.000 |
Part Description | Oil Seal |
Shaft (MM) | 87.000 |
Shaft (Inch) | 3.425 |
Type | 62 |
Series | 710500 |
Outside Diameter (Inch) | 4.220 |
Outside Diameter (MM) | 107.200 |
Housing Bore (MM) | 107.000 |
Housing Bore (Inch) | 4.213 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Overall Width with Side Lip (Inch) | 0.669 |
Flanged Outside Diameter (Inch) | 4.291 |
Flanged Outside Diameter (MM) | 109.000 |
Overall Width with Side Lip | 17.000 |
Flanged Outside Diameter | 4.291 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |