Thickness | 0.433 |
Outside Diameter | 2.504 |
Inside Diameter | 1.684 |
Housing Bore | 2.499 |
Material | Nitrile |
Width (inch) | 0.433 |
WIDTH (MM) | 11.000 |
Outside Diameter (MM) | 63.600 |
Outside Diameter (Inch) | 2.504 |
Width | 11.000 |
Part Description | Oil Seal |
Type | 79 |
Series | 710400 |
Shaft (MM) | 42.780 |
Shaft (Inch) | 1.684 |
Housing Bore (MM) | 63.480 |
Housing Bore (Inch) | 2.499 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Inch |
Helix Type | Bi-Directional Lip Design |
Overall Width with Side Lip (Inch) | 1.0551 |
Shaft Diameter | 42.780 |
Overall Width with Side Lip | 26.800 |
Overall Width with Side Lip (MM) | |
Part Terminology | Manual Transmission Output Shaft Seal |