Material | Polyacrylate |
Sealing Material | Polyacrylate |
Thickness | 9.000 |
Inside Diameter | 1.339 |
Outside Diameter | 2.136 |
Housing Bore | 2.126 |
Width | 0.354 |
Shaft Diameter | 1.339 |
Width (inch) | 0.354 |
WIDTH (MM) | 9.000 |
Part Description | Oil Seal |
Type | 40 |
Housing Bore (MM) | 54.000 |
Housing Bore (Inch) | 2.126 |
Shaft (MM) | 34.000 |
Shaft (Inch) | 1.339 |
Series | 710100 |
Outside Diameter (Inch) | 2.136 |
Outside Diameter (MM) | 54.250 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Bi-Directional Lip Design |
Overall Width with Side Lip (Inch) | 0.610 |
Overall Width with Side Lip (MM) | 15.500 |
Grade Type | Premium |
Overall Width with Side Lip | 0.610 |
Overall Width with Side Lip (MM) | |
Part Terminology | Multi-Purpose Seal |