Width | 7.000 |
Outside Diameter | 2.688 |
Inside Diameter | 2.047 |
Housing Bore | 2.677 |
Shaft Diameter | 2.047 |
Material | Nitrile |
Width (inch) | 0.276 |
WIDTH (MM) | 7.000 |
Part Description | Oil Seal |
Redicoat | Yes |
Outside Diameter (Inch) | 2.688 |
Outside Diameter (MM) | 68.280 |
Housing Bore (MM) | 68.000 |
Housing Bore (Inch) | 2.677 |
Shaft (MM) | 52.000 |
Shaft (Inch) | 2.047 |
Series | 4000 |
Type | 281 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Overall Width with Side Lip (Inch) | 0.520 |
Overall Width with Side Lip (MM) | 13.200 |
Grade Type | Premium |
Overall Width with Side Lip | 0.520 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |