| Type | OE Type Thermostat |
| Gasket Or Seal Included | 0 |
| Sealing Flange Outside Diameter | 2.13 |
| Installation Tool Included | No |
| Material | Steel, Copper |
| Design | Offset Reverse Poppet |
| Start to Open Temperature | 91 |
| Height Between Flanges | .75 |
| Gasket Quantity | 0 |
| Grade Type | OE Performance |
| Jiggle Pin Weep Hole | Yes |
| Height | 1.59 |
| OE Comparison Rating | OE Performance |
| Includes Installation Tool | No |
| Height from Flange (in) | .84 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Number of Jiggle Pins/Check Valves | 1 |
| Heavy Duty Supplier | Yes |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation