Type | OE Type Thermostat |
Design | Bottom By-Pass |
Gasket Or Seal Included | 1 |
Sealing Flange Outside Diameter | 2.52 |
Installation Tool Included | No |
Height | 1.867 |
Material | Stainless Steel, Copper |
Height Between Flanges | 1.15 |
Start to Open Temperature | 205 |
Seal Material | Rubber |
Gasket Quantity | 0 |
Flange Thickness | .05 |
Grade Type | OE Performance |
Rubber End Pieces Included | Rubber |
Jiggle Pin Weep Hole | Yes |
Seal Type | O-Ring |
OE Comparison Rating | OE Performance |
Includes Installation Tool | No |
Flange Thickness (in) | .05 |
Height from Flange (in) | .81 |
By-Pass Flange Diameter (in) | 1.3 |
Gasket/Seal Material | Rubber |
Number of Jiggle Pins/Check Valves | 1 |
Heavy Duty Supplier | Yes |
Color | Silver |
By-Pass Flange Length (in) | 1.13 |
Part Terminology | Engine Coolant Thermostat |
Product Documentation