| Cog Quantity | 138 |
| Tensioner Type | Spring |
| Belt Top Color | Black |
| Bolt Quantity | 0 |
| Installation Instructions Included | Yes |
| Installation Tool Included | No |
| Gasket Or Seals Included | Yes |
| Belt Material | HSN, Fiberglass Cord |
| Gasket Quantity | 0 |
| Belt Quantity | 1 |
| Spring Quantity | 0 |
| Grade Type | OE Performance |
| Tooth Type | Curvilinear (II) |
| Springs Included | No |
| Bolt Included | No |
| Tensioner Included | Yes |
| Timing Marks | No |
| Belt Width | 23 |
| Number of Idlers | 0 |
| Number of Bolts | 0 |
| Number of Components | 3 |
| Includes Installation Tool | No |
| Number of Tensioners | 1 |
| Number of Timing Belts | 1 |
| Number of Water Pumps | 1 |
| Instruction Sheet Number | 0098-0265 |
| Number of Springs | 0 |
| OE Component Comparison Rating | OE Performance |
| Number of Seals | 1 |
| Number of Gaskets | 0 |
| Contents | Belt, Tensioner, Water Pump w/Metal Impeller, O-Ring |
| Belt Tensioner Included | Yes |
| Number of Belts Included | 1 |
| Belt Tooth Style | Curvilinear (II) |
| Idler Pulley Included | No |
| Number of Teeth on Belt | 138 |
| Heavy Duty Supplier | Yes |
| Timing Belt Timing Marks Included | No |
| Timing Belt Width (in) | .906 |
| Timing Belt Width (mm) | 23 |
| Number of Teeth On Timing Belt | 138 |
| Seal Quantity | 1 |
| Belt Profile Type | Curvilinear (II) |
| Instructions Included | Yes |
| Timing Belt Included | Yes |
| Spring Included | No |
| Gasket Or Seal Included | Yes |
| Timing Belt 1 Teeth Quantity | 138 |
| Timing Belt Width 1 (in) | .906 |
| Timing Belt Width 1 (mm) | 23 |
| Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation