| Belt Top Color | Black |
| Installation Instructions Included | Yes |
| Belt Material | HSN, HSN |
| Belt Quantity | 2 |
| Cog Quantity | 122, 65 |
| Tooth Type | Modified Curvilinear (III) |
| Timing Marks | No |
| Belt Width | 20, 13 |
| Number of Components | 5 |
| Number of Tensioners | 2 |
| Number of Idlers | 1 |
| Tensioner Type | Spring |
| Number of Water Pumps | 0 |
| Number of Timing Belts | 2 |
| Contents | 2 Belts, 2 Tensioners, Idler |
| Instruction Sheet Number | 0098-1675 |
| Belt Tooth Style | Modified Curvilinear (III) |
| Heavy Duty Supplier | Yes |
| Timing Belt Timing Marks Included | No, No |
| Number of Teeth On Timing Belt | 122, 65 |
| Timing Belt Width (in) | .787, .5 |
| Timing Belt Width (mm) | 20, 13 |
| Instructions Included | Yes |
| Timing Belt 1 Width (in) | .787 |
| Timing Belt 1 Width (mm) | 20 |
| Timing Belt 2 Width (in) | .5 |
| Timing Belt 2 Width (mm) | 13 |
| Timing Belt 1 Teeth Quantity | 122 |
| Timing Belt 2 Teeth Quantity | 65 |
| Part Terminology | Engine Timing Belt Component Kit |
Product Documentation