| Cog Quantity | 123 |
| Belt Top Color | Black |
| Installation Instructions Included | Yes |
| Belt Material | HSN |
| Belt Quantity | 1 |
| Spring Quantity | 1 |
| Tooth Type | Curvilinear (II) |
| Timing Marks | No |
| Belt Width | 22 |
| Number of Tensioners | 1 |
| Number of Idlers | 1 |
| Number of Components | 4 |
| Tensioner Type | Spring |
| Number of Water Pumps | 0 |
| Number of Timing Belts | 1 |
| Number of Springs | 1 |
| Contents | Belt, Tensioner, Idler, Spring |
| Instruction Sheet Number | 0098-9041 |
| Belt Tooth Style | Curvilinear (II) |
| Heavy Duty Supplier | Yes |
| Timing Belt Width (mm) | 22 |
| Timing Belt Timing Marks Included | No |
| Number of Teeth On Timing Belt | 123 |
| Timing Belt Width (in) | .846 |
| Instructions Included | Yes |
| Timing Belt 1 Teeth Quantity | 123 |
| Timing Belt 1 Width (mm) | 22 |
| Timing Belt 1 Width (in) | .846 |
| Part Terminology | Engine Timing Belt Component Kit |
Product Documentation