| Outside Diameter | 70 |
| Grade Type | OE Exact |
| Mounting Hole Quantity | 2 |
| Groove Quantity | 6 |
| Bearing Bore Inside Diameter | 17 |
| Pulley 1 Flanged | Yes |
| Material | Steel |
| Pulley Quantity | 1 |
| Width | 1.02 |
| OE Comparison Rating | OE Exact |
| Contact Surface | V-Ribbed Grooved |
| Bearing Bore Inside Diameter 1 (mm) | 17 |
| Outside Diameter (MM) | 70 |
| Contents | Tensioner Assy., Bolt |
| WIDTH (MM) | 26 |
| Outside Diameter (In) | 2.76 |
| Belt Type | V-Ribbed |
| Width (in) | 1.02 |
| Bearing Bore Inside Diameter 1 (in) | .67 |
| Number of Grooves | 6 |
| Heavy Duty Supplier | Yes |
| Outside Diameter 1 (in) | 2.76 |
| Outside Diameter 1 (mm) | 70 |
| Pulley 1 Groove Quantity | 6 |
| Width 1 (in) | 1.02 |
| Width 1 (mm) | 26 |
| Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation