| Rubber End Pieces Included | Rubber |
| Seal Type | O-Ring |
| Heavy Duty Supplier | Yes |
| Gasket/Seal Material | Rubber |
| Number of Jiggle Pins/Check Valves | 1 |
| Sealing Flange Outside Diameter | 2.52 |
| Start to Open Temperature | 205 |
| Jiggle Pin Weep Hole | Yes |
| Design | Bottom By-Pass |
| Installation Tool Included | No |
| Height | 1.867 |
| Seal Material | Rubber |
| By-Pass Flange Diameter (in) | 1.3 |
| By-Pass Flange Length (in) | 1.13 |
| Gasket Or Seal Included | 1 |
| Color | Silver |
| Material | Stainless Steel, Copper |
| Flange Thickness | .05 |
| Includes Installation Tool | No |
| Height from Flange (in) | .81 |
| Type | OE Type Thermostat |
| OE Comparison Rating | OE Performance |
| Gasket Quantity | 0 |
| Height Between Flanges | 1.15 |
| Grade Type | OE Performance |
| Flange Thickness (in) | .05 |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation